
We are encouraging all Riverside County high schools to host a College Signing Day event on their campus in April or May. We are also encouraging all Riverside County elementary and middle schools to host a Commitment to My Future Day event on their campus during this time.
You can access the toolkits and additional information by logging into your www.rcec.us portal and looking for the College Signing Day & Commitment To My Future Day logo.
FILL OUT THE FORM BELOW TO HOST A 2023 COLLEGE SIGNING DAY & COMMITMENT TO MY FUTURE DAY EVENT!
Register your event below and also with Better Make Room at here so your event is publicized nationally.
THE FOLLOWING SCHOOLS HAVE COMMITTED TO A 2023 COLLEGE SIGNING DAY & COMMITMENT TO MY FUTURE DAY EVENT!
School | District | Date | Time |
---|---|---|---|
School | District | Date | Time |
Moreno Valley High School | Moreno Valley USD | 4/28/2023 | 8:00 a.m. - 12:00 p.m |
Vista Del Lago High School | Moreno Valley USD | 5/1/2023 | All Day |
Riverside Polytechnic High School | Riverside USD | 4/27/2023 | 12:00 p.m. - 3:00 p.m. |
Chaparral High School | Temecula Valley USD | 5/12/2023 | 12:00 p.m. - 3:00 p.m. |
Hemet High School | Hemet USD | 5/17/2023 | 8:00 a.m. - 12:00 p.m |
Elsinore High School | Lake Elsinore USD | 5/3/2023 | All Day |
Patriot High School | Jurupa USD | 5/3/2023 | 12:00 p.m. - 3:00 p.m. |
Heritage High School | Perris UHSD | 5/9/2023 | 12:00 p.m. - 3:00 p.m. |
Beaumont High School | Beaumont USD | 5/3/2023 | All Day |
Eleanor Roosevelt High School | Corona-Norco USD | 5/3/2023 | 12:00 p.m. - 3:00 p.m. |
Citrus Hill High School | Val Verde USD | 4/28/2023 | 8:00 a.m. - 12:00 p.m |
La Sierra High School | Alvord USD | 5/2/2023 | 8:00 a.m. - 12:00 p.m |
Orange Vista High School | Val Verde USD | 4/27/2023 | 8:00 a.m. - 12:00 p.m |
Vista Murrieta High School | Murrieta Valley USD | 5/17/2023 | 8:00 a.m. - 12:00 p.m |
La Quinta High School | Desert Sands USD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
Paloma Valley High School | Perris UHSD | 5/17/2023 | All Day |
Murrieta Valley High School | Murrieta Valley USD | 5/16/2023 | 12:00 p.m. - 3:00 p.m. |
Nueva Vista High School | Jurupa USD | 5/4/2023 | All Day |
Valley View High School | Moreno Valley USD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
Murrieta Mesa High School | Murrieta Valley USD | 5/17/2023 | 8:00 a.m. - 12:00 p.m |
Rancho Verde High School | Val Verde USD | 4/26/2023 | 12:00 p.m. - 3:00 p.m. |
Corona High School | Corona-Norco USD | 5/5/2023 | All Day |
Coachella Valley High School | Coachella Valley USD | 4/28/2023 | 12:00 p.m. - 3:00 p.m. |
Temescal Canyon High School | Lake Elsinore USD | 5/5/2023 | 8:00 a.m. - 12:00 p.m |
Perris High School | Perris UHSD | 5/1/2023 | All Day |
Rancho Mirage High School | Palm Springs USD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
Tahquitz High School | Hemet USD | 5/4/2023 | 12:00 p.m. - 3:00 p.m. |
Shadow Hills High School | Desert Sands USD | 4/24-28/23 | All Day |
San Jacinto High School | San Jacinto USD | 4/28/2023 | 12:00 p.m. - 3:00 p.m. |
Lakeside High School | Lake Elsinore USD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
Palm Springs High School | Palm Springs USD | 5/5/2023 | 12:00 p.m. - 3:00 p.m. |
John W. North High School | Riverside USD | 5/1/2023 | All Day |
Centennial High School | Corona-Norco USD | 4/28/2023 | All Day |
California Military Institute | Perris UHSD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
Keith McCarthy Academy | Lake Elsinore USD | 5/9/2023 | All Day |
Rubidoux High School | Jurupa USD | 5/19/2023 | 12:00 p.m. - 3:00 p.m. |
Amistad High School | Desert Sands USD | 5/11/2023 | 8:00 a.m. - 12:00 p.m |
School | District | Date | Time |
---|---|---|---|
School | District | Date | Time |
Citrus Hills Intermediate School | Corona-Norco USD | 5/17/2023 | 8:00 a.m. - 12:00 p.m |
Badger Springs Middle School | Moreno Valley USD | 5/1/2023 | All Day |
Mountain View Middle School | Moreno Valley USD | 4/28/2023 | 12:00 p.m. - 3:00 p.m. |
Palm Middle School | Moreno Valley USD | 5/1/2023 | All Day |
Cielo Vista Charter School | Palm Springs USD | 5/5/2023 | All Day |
Edward Hyatt World Language Academy | San Jacinto USD | 5/22-26/23 | All Day |
Raymond Cree Middle School | Palm Springs USD | 5/22-26/23 | All Day |
Sunnymead Middle School | Moreno Valley USD | 4/28/2023 | All Day |
Norco Intermediate Middle School | Corona-Norco USD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
River Heights Intermediate School | Corona-Norco USD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
Keith McCarthy Academy | Lake Elsinore USD | 5/8/2023 | All Day |
School | District | Date | Time |
---|---|---|---|
School | District | Date | Time |
Creekside Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Seneca Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Box Springs Elementary School | Moreno Valley USD | 5/1-5/2023 | All Day |
Hendrick Ranch Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Creekside Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Valley View Elementary School | Nuview Union SD | 5/1-5/2023 | All Day |
Ramona Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Hidden Springs Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Towngate Elementary School | Moreno Valley USD | 5/1/2023 | 12:00 p.m. - 3:00 p.m. |
Bear Valley Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Avaxat Elementary School | Murrieta Valley USD | 5/1-5/2023 | All Day |
Moreno Elementary School | Moreno Valley USD | 5/1/2023 | All Day |
Ramona Elementary School | Hemet USD | 10/16-20/23 | All Day |
Edward Hyatt World Language Academy | San Jacinto USD | 5/22-26/23 | All Day |
John F. Kennedy Elementary School | Desert Sands USD | 5/1-5/23 | 8:00 a.m. - 12:00 p.m |
Sugar Hill Elementary School | Moreno Valley USD | 5/1/2023 | 8:00 a.m. - 12:00 p.m |
Romoland Elementary School | Romoland SD | 4/28/2023 | All Day |
Avalon Elementary School | Val Verde USD | 5/1-5/23 | All Day |
La Jolla Elementary School | Moreno Valley USD | 5/1/2023 | 8:00 a.m. - 12:00 p.m |
Liberty Elementary School | Riverside USD | 5/19/2023 | 12:00 p.m. - 3:00 p.m. |
CKO 2019 - HIGH SCHOOL
School | District | CKO Event Date(s) | Time |
---|---|---|---|
School | District | CKO Event Date(s) | Time |
San Jacinto High School | San Jacinto USD | 10/16/19 | 8am-12pm |
Martin Luther King High School | Riverside USD | 10/16/19 | 8am-12pm |
Arlington High School | Riverside USD | 10/16/19 | All Day |
Chaparral High School | Temecula Valley USD | 10/30/19 | 8am-12pm |
Beaumont High School | Beaumont USD | 10/19/19 | All Day |
Desert Hot Springs High School | Palm Springs USD | 10/16/19 | All Day |
Hemet High School | Hemet USD | 9/24/19,9/26/19;10/16/19,10/30/19 | All Day |
Jurupa Valley High School | Jurupa USD | 10/31/19 | 9am-12pm |
Rubidoux High School | Jurupa USD | 10/24/19 | 9am-12pm |
Vista Murrieta High School | Murrieta Valley USD | 10/16/19 | All Day |
Rancho Verde High School | Val Verde USD | Sep 30-Oct 4 | All Day |
Tahquitz High School | Hemet USD | 10/2019 | 8am-12pm |
Nueva Vista High School | Jurupa USD | 10/15/19 | 7:30am-10:30am plus lunch |
Patriot High School | Jurupa USD | 10/22/19 | 8am-10:30am |
Indio High School | Desert Sands USD | tbd | All Day |
Moreno Valley High School | Moreno Valley USD | 10/1/2019-10/16/2019 | All Day |
West Valley High School | Hemet USD | 10/9/19 | All Day |
Bayside Community Day School | Moreno Valley USD | 10/16/19 | All Day |
Murrieta Valley High School | Murrieta Valley USD | 10/16/19 | 8am-12pm |
Norte Vista High School | Alvord USD | 10/30/2019 09/05/2019 | 8am-12pm |
Helen Hunt Jackson Prep High School | Hemet USD | 10/14/2019-10/18/2019 | All Day |
John F. Kennedy Middle College High School | Corona Norco USD | 10/16/19 | 8am-12pm |
Alessandro High School | Hemet USD | 10/16/19 | All Day |
Perris High School | Perris USD | 10/16/19 | All Day |
ASPIRE Community Day School | Hemet USD | 10/15/19 | 12pm-3pm |
California Military Institute | Perris Union High SD | 10/16/19 | 8am-12pm |
Orange Vista High School | Val Verde USD | 9/30-10/04 | All Day |
La Quinta High School | Desert Sands USD | 10/16/19 | All Day |
Coachella Valey High School | Coachella Valley USD | 10/16/19 | All Day |
Paloma Valley High School | Perris Union High SD | 10/16/19 | All Day |
Perris Lake HIgh School/Scholar Plus Online Learning | Perris Union High SD | 10/16/19 | All Day |
Heritage High School | Perris Union High SD | 10/16/19 | All Day |
Perris High School | Perris Union High SD | 10/16/19 | All Day |
Shadow Hills High School | Desert Sands USD | 10/16/19 | 8am-12pm |
Nuview Bridge Early College High School | Nuview Union School District | 10/16/19 | |
Santiago High School | Corona Norco USD | 10/16/19 | 8am-12pm |
Hillcrest High School | Alvord USD | 10/30/19 | 7:30am-11:45am |
Lee V Pollard High School | Corona Norco USD | 10/24/19 | TBD |
Come Back Kids | RCOE | 10/4/19 | 11am-2pm |
Rancho Mirage High School | Palm Springs USD | 10/16/19 | TBD |
Great Oak High School | Temecula Valley USD | 10/30/19 | 8am-12pm |
Lakeside High School | Lake Elsinore USD | 10/16/19 | 12pm-3pm |
Temecula Valley High School | Temecula Valley USD | 10/30/19 | TBD |
Cathedral City High School | Palm Springs USD | 10/16/19 | All Day |
Canyon Springs High School | Moreno Valley USD | 10/1-10/16 | All day |
Centennial High School | Corona Norco USD | 10/16/19 | 8am-12pm |
Banning High School | Banning USD | 10/16/19 | 7:30-12:30pm |
Palm Desert High School | Desert Sands USD | 10/15/19 | All day |
La Sierra High School | Alvord USD | 10/30/19 | tbd |
Abraham Lincoln High School | Riverside USD | 10/2/19 | All day |
Palo Verde High School | Palo Verde USD | 10/21/19 | TBD |
John W. North High School | Riverside USD | 10/16/19 | All day |
Desert Mirage High School | Coachella Valley USD | 10/16/19 | all day |
Mountain View High School | San Jacinto USD | 10/16/19 | 8am-12pm |
Val Verde Academy | Val Verde USD | 10/9/19 | 8am-12pm |
Valley View High School | Moreno Valley USD | 10/1/19-10/16/19 | All day |
Summit View High School | Riverside USD | 10/1/19 | 10am-12pm |
Riverside Virtual School | Riverside USD | 10/1/19 | 9am-12pm, 7am-12pm |
Indio High School | Desert Sands USD | 10/16/19 | all day |
Riverside Poly High School | Riverside USD | 10/8/19;10/10/19 | Various |
Arlington Regional Learning Center | RCOE | 10/1/19 | 11am-2pm |
Val Verde Regional Learning Center | RCOE | 10/2/19 | 10am-1pm |
David Long Regional Learning Center | RCOE | 10/21/19 | 11am-2pm |
Betty Gibbel Regional Learning Center | RCOE | 10/22/19 | 11am-2pm |
Palm Springs Community School | RCOE | 11/5/19 | 11am-2pm |
Raincross High School | Riverside USD | 10/1/19 | 10am-12pm |
Vista Del Lago High School | Moreno Valley USD | 10/1/19-10/16/19 | 8am-12pm |
Riverside Virtual School | Riverside USD | 10/1/19 | All Day |
Murrieta Canyon Academy | Murrieta Valley USD | 10/16/19 | 8am-12pm |
Murrieta Mesa High School | Murrieta Valley USD | 10/16/19 | TBD |
Citrus Hill High School | Val Verde USD | 10/21/19-10/25/19 | TBD |
Orange Vista High School | Val Verde USD | 10/9/19 | TBD |
Val Verde High School | Val Verde USD | 10/9/19 | 9/30/19;10/1/2019-10/4/2019 |
Western Center Academy | Hemet USD | 10/9/19, 10/16/19,10/23/19,10/30/19 | 8am-12pm |
Ramona High School | Riverside USD | 10/2/19;10/12/19;10/16/19;11/10/19;12/11/19;2/26/20 | Various |
Orange Grove High School | Corona Norco USD | 10/16/19 | All Day |
Want To Set Your Event Day?
The Reach Higher team along with the support of the College Football Playoffs Foundation and DonorsChoose.org will choose 200 lucky site hosts to win a $500 grant to help pay for costs of their event!
THE SIMPLE 3 STEPS:
1. REGISTER 2. E-MAIL 3. CREATE Create a project for the materials you need to host your College Signing Day ($500.00 award). DonorsChoose.org has a list of approved vendors that you can use to purchase materials for your College Signing Day event. Once your project has been screened by the DonorsChoose.org team, you will be notified with next steps! Once DonorsChoose.org approves your project, email reachhigher@civicnation.org with the link to your project. P.S. to all of you social wizards out there, don't forget to tag #CollegeSigningDay and #BetterMakeRoom #CollegeSigningDay #MichelleObama #ReachHigherRiverside #RiversideInvitesMichelle when posting during your event day on Twitter, Instagram, and Facebook. Here's to a GREAT SIGNING DAY!
Register your event on bettermakeroom.org.
Email ccunningham@rcoe.us your Signing Day event date so we can publicize your campus countywide and post it on our website (if you decide not to apply for a grant please still email us your event information).
Go to www.donorschoose.org/teachers and create a school counselor or teacher account. Account holders must be current educators at a public school.

