We are encouraging all Riverside County high schools to host a College Signing Day event on their campus in April or May. We are also encouraging all Riverside County elementary and middle schools to host a Commitment to My Future Day event on their campus during this time.
You can access the toolkits and additional information by logging into your www.rcec.us portal and looking for the College Signing Day & Commitment To My Future Day logo.
FILL OUT THE FORM BELOW TO HOST A 2024 COLLEGE SIGNING DAY & COMMITMENT TO MY FUTURE DAY EVENT!
Register your event below and also with Better Make Room at here so your event is publicized nationally.
THE FOLLOWING SCHOOLS HAVE COMMITTED TO A 2024 COLLEGE SIGNING DAY & COMMITMENT TO MY FUTURE DAY EVENT!
School | District | CKO Event Date(s) | Time | Contact |
---|---|---|---|---|
School | District | CKO Event Date(s) | Time | Contact |
Alessandro High School | Hemet USD | 10/15-10/18 | All Day | bstrawter@hemetusd.org |
Amistad High School | Desert Sands USD | 10/8/24 | 8am - 12pm | veronica.davis@desertsands.us |
Arlington High School | Riverside USD | 10/21/24 -10/25/24 | All Day | nsanchez@riversideunified.org |
Banning High School | Banning USD | 10/26/2024 | All Day | rramirez@banning.k12.ca.us |
Beaumont High School | Beaumont USD | 10/1/24 - 10/31/24 | All Day | bhsccr@beaumontusd.k12.ca.us |
Beaumont Middle College High School | Beaumont USD | 10/2 & throughout October | All Day | bcarr@beaumontusd.k12.ca.us |
California Military Institute | Perris Union SD | 10/9/2024 | 8am - 12pm | rebecca.beigle@puhsd.org |
Canyon Springs High School | Moreno Valley USD | Oct 16 | All Day | ynieburger@mvusd.net |
Cenntennial High School | Corona Norco USD | 10/16/24 | All Day | alexis.goddard@cnusd.k12.ca.us |
Citrus Hill High School | Val Verde USD | 9/30-10/4 | All Day | bkerr-mosher@valverde.edu |
Chaparral High School | Temecula Valley USD | Oct 22 | All Day | cgandy@tvusd.us |
Desert Hot Springs High School | Palm Springs USD | 10/15-10/18 | All Day | gespinoza@psusd.us |
Desert Learning Academy | Palm Springs | Oct 6 | 8am-12pm | rmendoza1@psusd.us |
Desert Mirage High School | Coachella Valley USD | Oct 23 | 8am-12pm | jose.alvarez@cvusd.us |
Eleanor Roosevelt High School | Corona-Norco USD | Throughout October | All Day | hilda.jaureguicastan@cnusd.k12.ca.us |
Elsinore High School | Lake Elsinore USD | 10-8-11/30 | All Day | stacy.styrcula@leusd.k12.ca.us |
Glen View High School | Beaumont USD | 10/2 & throughout October | All Day | bcarr@beaumontusd.k12.ca.us |
Great Oak High School | Temecula Valley USD | 10/22/24 | 8am-12pm | jdickinson@tvusd.us |
Hamilton High School | Hemet USD | 10/16 | All Day | aallen@hemetusd.org |
Hemet High | Hemet USD | 9/23, 9/30, 10/7, 10/14, 10/21 | All Day | llloyd@hemetusd.org |
Horizon School | Desert Sands USD | 10/3 & 10/9 | 12pm-3pm | diana.cruz@desertsands.us |
Indio High School | Desert Sands USD | 10/7/24 - 10/10/24 | All Day | jorge.gutierrez2@desertsands.us |
John F. Kennedy Middle College High School | Corona Norco USD | 10/16/2024 | All Day | lacy.carson@cnusd.k12.ca.us |
Jurupa Valley High School | Jurupa USD | 10/24/2024 | All Day | andrea_lyman@jusd.k12.ca.us |
La Quinta High School | Desert Sands USD | 10/7-10/11 | All Day | julissa.gil2@desertsands.us |
La Sierra High School | Alvord USD | October 28-31 | All Day | angelina.ugalde@alvordschools.org |
March Mountain High School | Moreno Valley USD | 10/16 | 8am-12pm | karcos@mvusd.net |
Martin Luther King High School | Riverside USD | 10/21-10/25 | All Day | hread@riversideunified.org |
Mountain View High School & Mountain Heights Academy | San Jacinto USD | Various days in Octover | 8am-12pm | jryan@sanjacinto.k12.ca.us |
Moreno Valley Community Adult School | Moreno Valley USD | 9/30/24 - 10/4/24 | All Day | jdavila@mvusd.net |
Moreno Valley Online Academy | Moreno Valley USD | 10/11/2024 | 8am - 12pm | erika.rodriguez@mvusd.net |
Norco High School | Corona Norco USD | 10/2/24, 10/9/24, 10/16/24 | All Day | erika.siordia@cnusd.k12.ca.us |
Norte Vista High School | Alvord USD | 10/7/24 - 10/11/24 | All Day | julia.barojas@alvordschools.org |
Nuview Bridge Early College High School | Nuview USD | 10/7, 10/8, 10/9, 10/10 | All Day | tphillips@nuviewusd.org |
Orange Grove High School | Corona-Norco USD | 10/1 & throughout October | All Day | teresa.vasquez@CNUSD.K12.CA.US |
Palm Springs High School | Palm Springs USD | 10/9 | 8am-12pm | rcorona1@psusd.us |
Paloma Valley High School | Perris Union HSD | 10/09/20204 | 8am-12pm | esperanza.solis@puhsd.org |
Perris High School | Perris Union HSD | 10/9/24 | 8am - 12pm | ikeya.taylor@puhsd.org |
Polytechnic High School | Riverside USD | 10/3/24 | All Day | sdelarocha@riversideunified.org |
Raincross High School | Riverside USD | 10/1-10/30 | All Day | kwright@riversideunified.org |
Ramona High School | Riverside USD | 10/2/24- 10/30 | All Day | LTillmon@riversideunified.org |
Rancho Mirage High School | Palm Springs USD | 10/1-10/31 | All Day | kballard1@psusd.us |
Rancho Verde High School | Val Verde USD | 10/7/24 - 10/11/24 | All Day | rbarrales@valverde.edu |
Riverside STEM Academy | Riverside USD | 9/26, 10/3, 10/10, 10/17, 10/24 , 10/31, 11/7, 11/14, 11/21 | 12:00 p.m.- 3:00 p.m. | sizquieta@riversideunified.org |
Riverside Virtual School | Riverside USD | 10/1/24 - 10/31/24 | All Day | ccastronegrete@riversideunified.org |
Rubidoux High School | Jurupa USD | 10/16 | All Day | rosio_merino@jusd.k12.ca.us |
San Jacinto High School | San Jacinto USD | 10/21/24-10/24/24 | All Day | jcarmona@sanjacinto.k12.ca.us |
San Jacinto Leadership Academy | San Jacinto USD | 9/30/24 - 10/4/24 | All Day | tgonter@sanjacinto.k12.ca.us |
San Jacinto Valley Academy | San Jacinto USD | 10/1-10/4, 10/11, 10/18, 10/23 | All Day | Rfarmer@sjacademy.org |
Santiago High School | Corona Norco USD | 10/3, 10/4, 10/7, 10/8, 10/14, 10/18, 10/21, 10/22 | All Day | valencia.applegate@cnusd.k12.ca.us |
Shadow Hills High School | Desert Sands USD | 10/7 - 10/10 | All Day | toni.frazer@desertsands.us |
Summit High School | Desert Sands USD | 10/3 & 10/9 | 12pm-3pm | alice.pedersen@desertsands.us |
Moreno Valley USD Student Services | Moreno Valley USD | 10/2 | All Day | jholman@mvusd.net |
Tahquitz HS | Hemet USD | 10/7- 10/11 | All Day | lwilliamsschoonover@hemetusd.org |
Val Verde District Office | Val Verde USD | 10/2/2024 | All Day | rdunn@valverde.edu |
Valley View High School | Moreno Valley USD | 9/30-10/4 | 12:00 p.m.- 3:00 p.m. | bperry@mvusd.net |
Vista Del Lago High School | Moreno Valley USD | TBD | ALL Day | acollins@mvusd.net |
West Shores High School | Coachella Valley USD | 10/14-10/18 | All Day | amber.zabalza@cvusd.us |
West Valley High School | Hemet USD | October 28th | All Day | twindmil@hemetusd.org |
21st Century Learning Institute | Beaumont USD | 10/2 & throughout October | All Day | bcarr@beaumontusd.k12.ca.us |
School | District | CKO Event Date(s) | Time | Contact |
---|---|---|---|---|
School | District | CKO Event Date(s) | Time | Contact |
Acacia Middle School | Hemet USD | 10/16/2024 | All Day | malvarado1@hemetusd.org |
Academy of innovation | Hemet USD | 10/9/24 - 10/13/24 | All Day | lmilbaue@hemetusd.org |
Amelia Earhart Middle School | Riverside USD | 10/21-10/25 | 12pm - 3pm | svalcarcel@riversideunified.org |
Arizona Middle School | Alvord USD | Month of October | All Day | erika.zamora@alvordschools.org |
Auburndale Intermediate School | Corona-Norco USD | 10/14-10/18 | All Day | Abaltierra@cnusd.k12.ca.us |
Badger Springs Middle School | Moreno Valley USD | 10/02-10/09 | 8am-12pm | abazan-barragan@mvusd.net |
Bell Mountain Middle School | Menifee Union SD | 10/14/24 - 10/18/24 | All Day | pcruz@menifeeusd.org |
Bobby Duke Middle School | Coachella Valley USD | 10/9-10/11 | 12pm-3pm | jennifer.casals@cvusd.us |
Cahuilla Desert Academy | Coachella Valley USD | 10/3-10/11 | All Day | lareyes@cvusd.us |
Canyon Lake Middle School | Lake Elsinore USD | 10/15 | All Day | dawna.gatrost@leusd.k12.ca.us |
Cesar Chavez Academy | Corona-Norco USD | 11/20 | All Day | kmcdonnell@cnusd.k12.ca.us |
Central Middle School | Riverside USD | 10/7-10/10 | All Day | Ngreen@riversideunified.org |
Chemawa Middle School | Riverside USD | 10/14 - 10/18/24 | All Day | edenny@riversideunified.org |
Citrus Hills Intermediate School | Corona Norco USD | 10/29-10/31 | 12pm-3pm | itedesco@cnusd.k12.ca.us |
Corona Fundamental Intermediate School | Corona Norco USD | 10/7-10/11 | 8am-12pm | yadira.hernandezbuel@cnusd.k12.ca.us |
Cottonwood K-8 School | Hemet USD | All month of October | All Day | Aniaves@hemetusd.org |
Dartmouth Middle School | Hemet USD | 10/14/24 - 10/17/24 | All Day | akenny@hemetusd.org |
David A. Brown Middle School | Lake Elsinore USD | 10/22 | All Day | ellen.wiedner@leusd.k12.ca.us |
Desert Learning Academy | Palm Springs | Oct 7 | 8am-12pm | rmendoza1@psusd.us |
Desert Ridge Academy | Desert Sands USD | 10/14/24 - 10/17/24 | All Day | Jamie.Gibb@desertsands.us |
Desert Springs Middle School | Palm Springs USD | 10/15-10/18 | All Day | sdrummond@psusd.us |
Diamond Valley Middle School | Hemet USD | 10/14/24 - 10/18/24 | All Day | aboenzi@hemetusd.org |
Dr. Augustine Ramirez Intermediate School | Corona-Norco USD | 10/23-10/27 | All Day | rniles@cnusd.k12.ca.us |
Edward Hyatt World Language Academy | San Jacinto USD | 10/14/24 - 10/18/24 | All Day | kpinlac@sanjacinto.k12.ca.us |
Elsinore Middle School | Lake Elsinore USD | 10/14-10/18 | All Day | jamie.webber@leusd.k12.ca.us |
El Cerrito Middle School | Corona- Norco USD | 10/3, 10/4, 10/10/2024 | All Day | kassandra.wachtel@cnusd.k12.ca.us |
Ethan A Chase Middle School | Romoland School District | October 16, 2024 | 8am -12pm | mgodinez@romoland.net |
Gardner Middle School | Temecula Valley USD | 10/22 | All Day | enelson@tvusd.us |
Hemet Dual Language Academy HDLA | Hemet USD | 10/9- 10/11/24 | All Day | apadilladelatorre@hemetusd.org |
Highland Academy | Beaumont USD | 10/14-10/18 | All Day | etrejo@highland-academy.org |
Home Gardens Academy | Corona-Norco USD | 10/7-10/11 | All Day | aoliver@cnusd.k12.ca.us |
Idyllwild K - 8 | Hemet USD | October 14-18 | All Day | dzimmerman@hemetusd.org |
Indio Middle School | Desert Sands USD | 10/7-10/10 | All Day | Joanna.Aceves@desertsands.us |
James L Day Middle School | Temecula Valley USD | October 22nd | All Day | jkrumheuer@tvusd.us |
James Workman Middle School | Palm Springs USD | 10/15-10/18 | All Day | aguzman@psusd.us |
John Glenn Middle School of International Studies | Desert Sands USD | Month of October | All Day | julie.miller@desertsands.us |
Kathryn Newport Middle School | Menifee Union SD | All month of October | All Day | evelyn.rodriguez@menifeeusd.org |
Lakeside Middle School | Val Verde USD | October 1-22, 2024 | All Day | tchennault@valverde.edu |
Landmark Middle School | Moreno Valley USD | 10/2/24 - 10/9/24 | All Day | adiaz@mvusd.net |
March Middle School | Val Verde USD | 10/2/24 - 10/9/24 | All Day | avansant@valverde.edu |
Margarita Middle School | Temecula Valley USD | 10/21-10/25 | All Day | rcoloma@tvusd.us |
Matthew Gage Middle School | Riverside USD | 10/14/24 - 10/18/24 | All Day | svguerrero@riversideunified.org |
Menifee Valley Middle School | Menifee Union SD | 10/14-10/18 | All Day | alexandra.sevilla@menifeeusd.org |
Mission Middle School | Jurupa USD | February 2025 | 8am - 12pm | nancy_sanchez@jusd.k12.ca.us |
Mira Loma Middle School | Jurupa USD | TBD | All Day | maura_garcia@jusd.k12.ca.us |
Monte Vista Middle School | Riverside USD | 10/21/24 - 10/25/24 | All Day | SGCortez@sanjacinto.k12.ca.us |
Moreno Valley Online Academy | Moreno Valley USD | 10/11/2024 | 8am - 12pm | erika.rodriguez@mvusd.net |
Mountain View Middle School | Moreno Valley USD | 10/7-10/11 | All Day | jmcconnell@mvusd.net |
Nellie Coffman Middle School | Palm Springs USD | 10/16 | All Day | rflores1@psusd.us |
Norco Intermediate School | Corona-Norco USD | October 14, 2024 | All Day | jwescott@cnusd.k12.ca.us |
Norte Vista High School | Alvord USD | 10/7-10/11 | All Day | julia.barojas@alvordschools.org |
North Mountain Middle School | San Jacinto USD | 10/15/24 - 10/18/24 | All Day | irma.marquez@sanjacinto.k12.ca.us |
Paige Middle School | Desert Sands USD | 10/8/24 | All Day | mary.cardinal@desertsands.us |
Painted Hills Middle School | Palm Springs USD | Wednesdays in October | 8am-12pm | cbradley@psusd.us |
Palm Desert Charter Middle School | Desert Sands USD | Monday, October 7-10th | All Day | constantina.possidon@desertsands.us |
Pinacate Middle School | Perris- Union HSD | Oct 9, 2024 | 8am -12pm | elsa.serafin@puhsd.org |
Rancho Viejo Middle School | Hemet USD | TBD | 12:00pm-3:00pm | challberg@hemetusd.org |
Raney Intermediate | Corona-Norco USD | 10/14-10/18 | All Day | talia.rodriguez@cnusd.k12.ca.us |
Raymond Cree Middle School | Palm Springs USD | 10/16 | 8am-12pm | Rlopezgonzalez@psusd.us |
Riverside Virtual School | Riverside USD | 10/1/24 - 10/31/24 | All Day | ccastronegrete@riversideunified.org |
San Gorgonio Middle School | Beaumont USD | 10/11/24 | All Day | estrawter@beaumontusd.k12.ca.us |
San Jacinto Leadership Academy | San Jacinto USD | 9/302024-10/4/2024 | All Day | tgonter@sanjacinto.k12.ca.us |
San Jacinto Valley Academy | San Jacinto USD | 10/1-10/4, 10/11, 10/18, 10/23 | All Day | Rfarmer@sjacademy.org |
Sol Academy | Jurupa USD | 10/28-11/1/24 | All Day | jason_guerrero@jusd.k12.ca.us |
Student Services | Moreno Valley USD | 10/2/24 | All Day | jholman@mvusd.net |
SummerwindTrails K-8 | Banning USD | 10/1/24 - 10/4/24 | All Day | cjaime@beaumontusd.k12.ca.us |
Summit Academy | Temecula Valley | 10/6-10/25 | 8:00am-12:00pm | naden@tvusd.us |
Sunnymead Middle School | Moreno Valley USD | October 2-8th | All Day | jogonzalez@mvusd.net |
Temecula Middle School | Temecula Valley USD | 10/22 | All Day | mdanio@tvusd.us |
Terra Cotta Middle School | Lake Elsinore | 10/16/2024 | All Day | matt.delano@leusd.k12.ca.us |
Thomas Jefferson Middle School | Desert Sands USD | 10/7-10/10 | All Day | nicole.alvarez@desertsands.us |
Thompson Middle | Murrieta Valley USD | October 9-13 | 12:00pm-3:00pm | jzanartu@murrieta.k12.ca.us |
Tomas Rivera Middle School | Val Verde USD | Wednesdays in October | All Day | tmcpeek@valverde.edu |
Toro Canyon Middle School | Coachella Valley USD | 10/16 | All Day | roger.garczynski@cvusd.us |
Vail Ranch Middle School | Temecula Valley USD | 10/21-10/25 | All Day | cmoreno@tvusd.us |
Villegas Middle School | Alvord USD | 10/7/24 | 8am - 12pm | timothy.aguilar1@alvordschools.org |
Vista Heights Middle School | Moreno Valley USD | 10/2-10/9 | All Day | eplacencia@mvusd.net |
Vista Verde Middle School | Val Verde USD | 10/2-10/9 | All Day | slwilliams@valverde.edu |
Warm Springs Middle School | Murrieta Valley USD | 10/16/24 | All Day | cyoung@murrieta.k12.ca.us |
Wells Middle School | Alvord USD | 10/16/24 | All Day | georgina.garzon@alvordschools.org |
Western Center Academy | Hemet USD | Every Weds in October | 8:00am-12:00pm | sarave@hemetusd.org |
West Shores Middle School | Coachella Valley USD | 10/14-10/18 | All Day | amber.zabalza@cvusd.us |
21st Century Learning Institute | Beaumont USD | 10/2 & throughout October | All Day | bcarr@beaumontusd.k12.ca.us |
School | District | CKO Event Date(s) | Time | Contact |
---|---|---|---|---|
School | District | CKO Event Date(s) | Time | Contact |
Academy of Innovation | Hemet USD | 10/9/24 - 10/13/24 | All Day | lmilbaue@hemetusd.org |
Amelia Earhart Elementary | Desert Sands USD | October 9, 2024 | 8am - 12pm | astria.cota@desertsands.us |
Avalon Elementary | Val Verde USD | 10/2/24 - 10/9/24 | All Day | dnoriega@valverde.edu |
Bear Valley Elementary | Moreno Valley USD | 10/2/24 | All Day | Kaguirre1@mvusd.net |
Benjamin Franklin Elementary | Corona Norco USD | 10/8/24 | 8am - 12pm | elaine.foytik@cnusd.k12.ca.us |
Benjamin Franklin Elementary | Desert Sands USD | 10/23/24 | All Day | andreina.cardenas@desertsands.us |
Boulder Ridge Elementary | Romoland School District | October 17, 2024 | 8am - 12pm | nsyler@romoland.net |
Box Springs Elementary | Moreno Valley USD | 10/14/2024-10/18/2024 | All Day | emjones@mvusd.net |
Butterfield Elementary | Moreno Valley USD | 10/1/24 - 10/7/24 | All Day | pdao@mvusd.net |
Butterfield Language Academy | Moreno Valley USD | 10/7/24 | 8am - 12pm | ccastro1@mvusd.net |
California Military Institute | Perris- Union HSD | 10/9/24 | 8am - 12pm | rebecca.beigle@puhsd.org |
Cathedral City Elementary | Palm Springs USD | 10/15-10/18 | All Day | vtorres@psusd.us |
Cawston Elementary | Hemet USD | 9/30/24 - 10/4/24 | 8am - 12pm | asandoval@hemetusd.org |
Cesar Chavez Academy | Corona-Norco USD | 11/20 | All Day | megan.blanco@cnusd.k12.ca.us |
Chaparral Hills Elementary | Moreno Valley USD | 10/2-10/11 | All Day | kanguiano@mvusd.net |
Clayton A. Record Elementary | San Jacinto USD | 10/15/24 - 10/18/24 | All Day | jcaoile@sanjacinto.k12.ca.us |
Cloverdale Elementary | Moreno Valley USD | 10/3/24 - 10/4/24 | All Day | mdenson@mvusd.net |
Columbia Elementary | Val Verde USD | October 2, 2024 | 8am - 12pm | wnumata@valverde.edu |
Cottonwood School | Hemet USD | 10/7/24 | All Day | aniaves@hemetusd.org |
Creekside Elementary | Moreno Valley USD | 10/2/24 - 10/4/24 | All Day | sjuarez@mvusd.net |
DeAnza Elementary | San Jacinto USD | October 2024 | All Day | ajose@sanjacinto.k12.ca.us |
E Hale Curran Elementary | Murrieta Valley USD | Oct 28th -31st | All Day | mtyler@murrieta.k12.ca.us |
Edgemont Elementary | Moreno Valley USD | 10/2/24 - 10/8/24 | All Day | tpayne@mvusd.net |
Edward Hyatt World Language Academy | San Jacinto USD | 10/14/24 - 10/18/24 | All Day | kpinlac@sanjacinto.k12.ca.us |
Estudillo Elementary | San Jacinto USD | 10/15/24 - 10/18/24 | All Day | javier.pena@sanjacinto.k12.ca.us |
Foothill Elementary School | Corona-Norco USD | October 2024, February 2025 | All Day | katie.boykin@cnusd.k12.ca.us |
Fruitvale Elementary | Hemet USD | TBD | All Day | rtesta@hemetusd.org |
Garretson Elementary | Corona-Norco USD | 10/7-10/11 career booths on 10/11 | 8am-12pm career booths: 9am-12pm | kmagana@cnusd.k12.ca.us |
Granite Hill Elementary | Jurupa USD | 10/14/24 - 10/18/24 | 8am - 12 pm | cindi_carvo@jusd.k12.ca.us |
HAMILTON ELEMENTARY | Hemet USD | 10/14/24 - 10/18/24 | All Day | avillalpando@hemetusd.org |
Harry S Truman | Desert Sands USD | 10/7/24 - 10/11/24 | All Day | adeline.carde@desertsands.us |
Harvest Valley Elementary | Romoland School District | 10/3/2024 | All Day | rcarroll@romoland.net |
Hemet Dual Language Academy HDLA | Hemet USD | 10/9- 10/11/24 | All Day | apadilladelatorre@hemetusd.org |
Hemet Elementary | Hemet USD | October 14 | All Day | labellasaunders@hemetusd.org |
Hemmerling Elementary | Banning USD | October 2024 | All Day | ktrammell@banning.k12.ca.us |
Hendrick Ranch Elementary | Moreno Valley USD | 10/9/24 | All Day | mirani@mvusd.net |
Honey Hollow Elementary | Moreno Valley USD | 10/2/24 - 10/8/24 | 8am - 12pm | mrodriguez2@mvusd.net |
Home Gardens Academy | Corona-Norco USD | 10/7-10/11 | All Day | aoliver@cnusd.k12.ca.us |
Hoover Elementary | Desert Sands USD | 9/27/24 | All Day | vanessa.serratos@desertsands.us |
Idyllwild K - 8 | Hemet USD | 10/14-10/18/24 | All Day | dzimmerman@hemetusd.org |
Indian Hills Elementary | Jurupa USD | 10/30-11/3 | All Day | michelle_gleason@jusd.k12.ca.us |
Jacob Wiens Elementary | Hemet USD | Month of October | All Day | cjordanlewis@hemetusd.org |
James Earl Carter Elementary | Desert Sands USD | 10/7/24 - 10/11/24 | All Day | carlos.huerta@desertsands.us |
James Madison Elementary | Desert Sands USD | 10/01/2024 | All Day | rosa.castillo@desertsands.us |
Jefferson Elementary School | Corona-Norco USD | 10/1-10/4 | All Day | abarras@cnusd.k12.ca.us |
John Adams | Corona Norco USD | 10/1/24 - 10/4/24 | All Day | mrreyes@cnusd.k12.ca.us |
John Kelley Elementary | Coachella Valley USD | Friday, October 18th | 8am - 12pm | alia.morales@cvusd.us |
La Jolla Elementary | Moreno Valley USD | 10/2/24 | All Day | cmonge@mvusd.net |
Lasselle Elementary | Val Verde USD | 10/2/24 | All Day | yamartinez@valverde.edu |
Liberty Elementary | Riverside USD | 10/14/24 - 10/18/24 | All Day | ecamberos-castillo@riversideunified.org |
Lincoln Elementary | Desert Sands USD | 10/23/24 | 8am - 12pm | katherine.reichle@desertsands.us |
Lisa J Mails | Murrieta Valley USD | 10/21-10/25 | 12:00pm-3:00pm | sotruax@murrieta.k12.ca.us |
Louis VanderMolen Fundamental Elementary | Corona Norco USD | 10/7-10/11/24 | 8am - 12pm | denise.dubois@cnsud.k12.ca.us |
Lyndon B. Johnson Elementary | Desert Sands USD | 10/07 to 10/12 | All Day | ivette.davalos@desertsands.us |
Magnolia Elementary | Riverside USD | 10/14/24 - 10/18/24 | All Day | njussal@riversideunified.org |
Manuel L Real Elementary | Val Verde USD | 10/2/2024 | All Day | mgameros@valverde.edu |
McSweeny Elementary | Hemet USD | 10/7/24 - 10/11/24 | All Day | blowery@hemetusd.org |
Mead Valley Elementary | Val Verde USD | 10/2/24 | 8am - 12pm | naldama@valverde.edu |
Megan Cope Elementary | San Jacinto USD | Month of October | All Day | l.cruz@sanjacinto.k12.ca.us |
Mesa View Elementary | Romoland SD | 10/2 | 8am-12pm | mbrittingham@romoland.net |
Midland Elementary | Moreno Valley USD | 10/2/24 - 10/8/23 | All Day | aprovencio@mvusd.net |
Moreno Elementary | Moreno Valley USD | 10/4/2024 | 8am - 12pm | sflowers@mvusd.net |
Moreno Valley Online Academy | Moreno Valley USD | 10/11/2024 | 8am - 12pm | erika.rodriguez@mvusd.net |
Norco Elementary | Corona Norco USD | 10/7-10/11/2024 | lrodriguez@cnusd.k12.ca.us | |
Norte Vista High | Alvord USD | 10/7-10/11/2024 | All Day | julia.barojas@alvordschools.org |
North Ridge Elementary | Moreno Valley USD | 10/02/2024 | 8am - 12pm | aholguin@mvusd.net |
Oak Meadows Elementary | Menifee Union School District | 10/4/24 | All Day | stacey.ramirez@menifeeusd.org |
Orange Elementary | Corona-Norco USD | October 7-11 | All Day | brittney.escalante@cnusd.k12.ca.us |
Pachappa Elementary | Riverside USD | 10/7/24 - 10/11/24 | All Day | raragon@rusd.k12.ca.us |
Palm Innovation Academy | Beaumont USD | TBD - week in October | 12pm-3pm | elin@beaumontusd.k12.ca.us |
Park Hill Elementary | San Jacinto USD | October 2024 | All Day | jennifer.hernandez@sanjacinto.k12.ca.us |
Parkridge Elementary | Corona Norco USD | 10/1/24, 10/2/24, 10/3/24, 10/4/24 | All Day | michelle.schutz@cnusd.k12.ca.us |
Patricia Beatty Elementary | Riverside USD | TBD | All Day | Sdavis@riversideunified.org |
Peralta Elementary | Jurupa USD | 10/21-10/31/24 | All Day | Alexandra_rangel@jusd.k12.ca.us |
Rainbow Ridge Elementary | Val Verde USD | 10/2/24 | 8am - 12pm | nisraelsen@valverde.edu |
Ramona Elementary | Moreno Valley USD | 10/2/24 | 8am - 12pm | tmedina@mvusd.net |
Ridgecrest Elementary | Moreno Valley USD | 10/2-10/10 or 10/2-10/8 | 8am-12pm All Day | ldiggs@mvusd.met |
Riverside Virtual School | Riverside USD | 10/1/24 - 10/31/24 | All Day | ccastronegrete@riversideunified.org |
Romoland Elementary | Romoland School District | 10/16/24 - 10/18/24 | All Day | bplummer@romoland.net |
Ronald Reagan Elementary | Desert Sands USD | 03/10/25-03/14/25 | All Day | nelva.torres@desertsands.us |
Ronald Reagan Elementary | Corona- Norco USD | 10/14-10/18/24 | All Day | nmckee@cnusd.k12.ca.us |
Rosemary Kennedy Elementary | Alvord USD | 5/8/24 | All Day | martha.gallaga@alvordschools.org |
Roosevelt Elementary | Desert Sands USD | 10/7-10/10 | All Day | bonnie.vanbrunt@desertsands.us |
Sally Buselt Elementary | Menifee Union SD | 11/18/24 - 11/22/24 | All Day | diana.benitez@menifeeusd.org |
San Jacinto Elementary | San Jacinto USD | 10/14-10/18 | All Day | swillis@sanjacinto.k12.ca.us |
San Jacinto Valley Academy | San Jacinto Valley Academy | 10/1, 10/2, 10/3, 10/4, 10/11, 10/18 | All Day | rfarmer@sjacademy.org |
Seneca Elementary | Moreno Valley USD | 10/7/2024-10/11/2024 | All Day | emjones@mvusd.net |
Serrano Elementary | Moreno Valley USD | 10/7/24 - 10/11/24 | All Day | jdavila@mvusd.net |
Sierra Vista Elementary | Val Verde USD | 10/11/24 | All Day | cpayton@valverde.edu |
Sky View Elementary | Perris Elementary School District | 10/25/24 - 5/30/24 | 8am -12pm | brandy.lackey@perrisesd.org |
Southshore Elementary | Menifee Union SD | 10/7/24 - 10/11/24 | 8am - 12pm | vrivera@menifeeusd.org |
Starlight Elementary | Beaumont USD | 10/7/24 - 10/27/24 | All Day | jpippenger@beaumontusd.k12.ca.us |
Stallings Elementary School | Corona-Norco USD | 10/7-10/11 | 8am-12pm | amy.ochoa@cnusd.k12.ca.us |
Student Services | Moreno Valley USD | 10/02 | All Day | jholman@mvusd.net |
Sugar Hill Elementary | Moreno Valley USD | Month of October | All Day | wbrown1@mvusd.net |
SummerwindTrails K-8 | Banning USD | 10/1/24 - 10/4/24 | All Day | cjaime@beaumontusd.k12.ca.us |
Summit Academy | Temecula Valley | 10/6-10/25 | 8:00am-12:00pm | naden@tvusd.us |
Sunny Sands Elementary | Palm Springs USD | 03/31-04/04/25 | All Day | phenry@psusd.us |
Sunnymead Elementary | Moreno Valley USD | 10/2/24 - 10/8/24 | All Day | jmarin@mvusd.net |
Sunnymeadows Elementary | Moreno Valley USD | 10/2/24 - 10/8/24 | All Day | tnahabedian@mvusd.net |
Terrace Elementary School | Alvord USD | Feburary 2025 | 8:00am-12:00pm | jaclyn.vanderveen@alvordschools.org |
Three Rings Ranch Elementary | Beaumont USD | 9/23-9/27 | All Day | hotterman@beaumontusd.k12.ca.us |
Todd Elementary | Corona Norco | 10/7-1011 | All Day | lgreen@cnusd.k12.ca.us |
Tomas Rivera Middle School | Val Verde USD | Wednesdays in October | All Day | tmcpeek@valverde.edu |
Towngate Elementary | Moreno Valley USD | 9/30, 10/1, 10/2, 10/3, 10/4 | All Day | rbalderas1@mvusd.net |
Triple Crown Elementary | Val Verde USD | 10/2/24 - 10/6/24 | 8am - 12pm | Vguerrero@valverde.edu |
Troth Street Elementary | Jurupa USD | 10/14/24 - 10/18/24 | All Day | jasmine_cazeau@jusd.k12.ca.us |
Valle Vista Elementary | Hemet USD | 10/07/2024 - 10/11/2024 | All Day | achamorro@hemetusd.org |
Valley View Elementary | Alvord USD | 03/03-07/25 | All Day | suzannah.jaime@alvordschools.org |
Vicentia Elementary | Corona Norco USD | 10/11/24 - 10/18/24 | All Day | vvillalobos@cnusd.k12.ca.us |
Victoria Elementary | RUSD | 10/14-10/18 | All Day | yadame@riversideunified.org |
Washington Charter School | Desert Sands USD | 10/16/24 | 8am - 12pm | morgan.pita@desertsands.us |
Whittier Elementary | Hemet USD | 10/14/24 - 10/18/24 | All Day | dkirkendall@hemetusd.org |
Winchester Elementary | Hemet USD | 10/7/24 - 10/11/24 | All Day | lleon@hemetusd.org |
