
College KickOff focuses on college and career readiness for all students in Riverside County and supports our goal to increase the number of students applying to 3+ colleges and enrolling in the Fall to 75%.
WE ARE COMMITTED TO HOSTING A 2021 COLLEGE KICKOFF EVENT!
There Is Still Time to Commit!
Click below to download Commitment Form
CURRENT PARTICIPATING SCHOOLS
CKO 2021 High School
School Site Name | School District | Event Date | Event Time |
---|---|---|---|
School Site Name | School District | Event Date | Event Time |
Great Oak High School | Temecula Valley USD | 10/26/2021 | All Day |
Tahquitz High School | Hemet USD | Throughout the Month of October | All Day |
Palm Springs High School | Palm Springs USD | 10/11/21-10/15/21 | 8:00am-12:00pm |
Desert Ridge Academy | Desert Sands USD | 10/11/21-10/15/21 | All Day |
John F. Kennedy Middle College High School | Corona-Norco USD | 10/13/2021 | 8:00 a.m. - 12:00 p.m. |
Rancho Mirage High School | Palm Springs USD | 10/2021 | All Day |
Raincross High School | Riverside USD | 10/1/21 | 8:00 a.m. - 12:00 p.m. |
Summit View High School | Riverside USD | 10/1/21 | All Day |
Shadow Hills High School | Desert Sands USD | 10/11/21-10/15/21 | All Day |
Rancho Verde High School | Val Verde USD | Week of 10/11/2021 | All Day |
Paloma Valley HS | Perris Union HSD | 10/13/2021 | All Day |
Eleanor Roosevelt High School | Corona-Norco USD | 10/21/2021 | All Day |
Rubidoux High School | Jurupa USD | 10/14/2021 | 8:00 a.m. - 12:00 p.m. |
Cathedral City High School | Palm Springs USD | 10/13/2021 | All Day |
Mountain View High School and Mountain Heights Academy | San Jacinto USD | 10/24/21-10/25/21 | 8:00 a.m. - 12:00 p.m. |
Hamilton High School | Hemet USD | Month of October | All Day |
Nuview Bridge Early College High School | Nuview Union SD | 10/13/2021 | All Day |
Palo Verde High School | Palo Verde USD | 10/18/2021 | All Day |
Palm Desert High School | Desert Sands USD | 10/11/21-10/15/21 | All Day |
Polytechnic High School | Riverside USD | Month of October | All Day |
Western Center Academy | Hemet USD | 10/13/21, 10/20/21, & 10/27/21 | 8:00 a.m. - 12:00 p.m. |
Perris High School | Perris Union HSD | 10/13/2021 | 8:00 a.m. - 12:00 p.m. |
Coachella Valley High School | Coachella Valley USD | 10/01/21-10/15/21 | All Day |
Chaparral High School | Temecula Valley USD | 10/26/2021 | 8:00 a.m. - 12:00 p.m. |
Temecula Valley High School | Temecula Valley USD | 10/26/2021 | All Day |
Heritage High School | Perris Union HSD | 10/13/21 | All Day |
Liberty High School | Perris Union HSD | 10/13/2021 | All Day |
California Military Institute | Perris Union HSD | 10/13/2021 | All Day |
Perris Lake High School /Scholar Plus | Perris Union HSD | Month of October | All Day |
Indio High School | Desert Sands USD | 09/30/2021 | 8:00 a.m. - 12:00 p.m. |
Citrus Hill High School | Val Verde USD | 09/27/21-10/08/21 | All Day |
Moreno Valley High School | Moreno Valley USD | 10/04/21-10/08/21 | All Day |
Norte Vista High School | Alvord USD | 10/1/2021 | 8:00 a.m. - 12:00 p.m. |
Desert Learning Academy | Palm Springs USD | 10/6/2021 | All Day |
March Mountain High School | Moreno Valley USD | 10/6/21 | 8:00 a.m. - 12:00 p.m. |
San Jacinto High School | San Jacinto USD | 10/11/21-10/15/21 | All Day |
San Jacinto Leadership Academy High School | San Jacinto USD | 10/11/21-10/15/21 | All Day |
Centennial High School | Corona-Norco USD | 10/13/20212 | 8:00 a.m. - 12:00 p.m. |
Riverside Virtual School | Riverside USD | Every Wednesday in October | 12:00 p.m. - 3:00 p.m. |
Lakeside High School | Lake Elsinore USD | 10/13/21 | All Day |
Patriot High School | Jurupa USD | 10/7/21 | 8:00 a.m. - 12:00 p.m. |
Nueva Vista High School | Jurupa USD | 101/19/2021 | 8:00 a.m. - 12:00 p.m. |
Jurupa Valley High School | Jurupa USD | 10/28/21 | 8:00 a.m. - 12:00 p.m. |
West Valley High School | Hemet USD | Throughout the Month of October | All Day |
Glen View High School | Beaumont USD | 10/27/21 | 8:00 a.m. - 12:00 p.m. |
Beaumont High School | Beaumont USD | 10/13/21 | All Day |
Elsinore High School | Lake Elsinore USD | Throughout the Month of October | All Day |
Orange Vista High School | Val Verde USD | Month of October | All Day |
La Quinta High School | Desert Sands USD | 10/11/21-10/13/21 | All Day |
Shadow Hills High School | Desert Sands USD | 10/11/21-10/13/22 | All Day |
Amistad High School | Desert Sands USD | 10/1/2021 | 12:00 p.m. - 3:00 p.m. |
Alessandro High School | Hemet USD | Throughout the Month of October | All Day |
Arlington High School | Riverside USD | Throughout the Month of October | All Day |
La Sierra High School | Alvord USD | 10/12/21 - 10/16/21 | All Day |
Ramona High School | Riverside USD | Throughout the Month of October | All Day |
Norco High School | Corona-Norco USD | 10/11/21-10/14-21 | All Day |
Murrieta Mesa High School | Murrieta Valley USD | Month of October | All Day |
Santiago High School | Corona-Norco USD | 10/4/21 - 10/29/21 | All Day |
Orange Grove High School | Corona-Norco USD | 10/8/2021 | All Day |
Hemet High School | Hemet USD | Throughout the Month of October | All Day |
West Shores High School | Coachella Valley USD | 10/13/2021 | All Day |
Desert Mirage High School | Coachella Valley USD | Month of October | All Day |
Corona High School | Corona-Norco USD | Month of October | All Day |
Valley View High School | Moreno Valley USD | Month of October | All Day |
Santa Rosa Academy | Menifee USD | 10/25/21 - 10/29/21 | All Day |
Helen Hunt Jackson College Prep High School | Hemet USD | 10/11/21 - 10/15/21 | All Day |
CKO 2021 Middle School
School | District | CKO Event Date(s) | Time |
---|---|---|---|
School | District | CKO Event Date(s) | Time |
Desert Ridge Academy | Desert Sands USD | 10/11/21-10/15/21 | All Day |
Chemawa Middle School | Riverside USD | 10/13/2021 | All Day |
Hamilton Middle School | Hemet USD | 10/11/2021 | 12:00 p.m. - 3:00 p.m. |
Summit View Middle School | Riverside USD | 10/01/2021 | All Day |
Mission Middle School | Jurupa USD | 10/06/2021 | All Day |
Cottonwood School | Hemet USD | Month of October | All Day |
Warm Springs Middle School | Murrieta Valley USD | 10/13/2021 | All Day |
Matthew Gage Middle School | Riverside USD | 10/20/2021 | All Day |
Ethan Chase Middle School | Romoland USD | 10/15/2021 | All Day |
Dartmouth Middle School | Hemet USD | 10/13/2021 | All Day |
North Mountain Middle School | San Jacinto USD | 10/13/2021 | All Day |
Diamond Valley Middle School | Hemet USD | 10/11/21-10/15/21 | All Day |
Rancho Viejo Middle School | Hemet USD | 10/11/21-10/15/21 | All Day |
Acacia Middle School | Hemet USD | 10/11/21-10/15/22 | All Day |
Norco Intermediate Middle School | Corona-Norco USD | 10/11/21-10/15/21 | All Day |
Bell Mountain Middle School | Menifee Union SD | 10/11/21-10/13/21 | All Day |
Home Gardens Academy | Corona-Norco USD | 10/25/21-10/29/21 | All Day |
Bella Vista Middle School | Temecula Valley USD | 10/26/2021 | 8:00 a.m. - 12:00 p.m. |
Western Center Academy | Hemet USD | 10/13/21, 10/20/21, & 10/27/21 | 8:00 a.m. - 12:00 p.m. |
Cesar Chavez Academy | Corona-Norco USD | 10/13/21-10/17/21 | All Day |
Dr. Augustine Ramirez Intermediate School | Corona-Norco USD | Every Wednesday in October | 8:00 a.m. - 12:00 p.m. |
Mountain View Middle School | Beaumont USD | 10/11/21-10/15/21 | All Day |
Frank Augustus Miller Middle School | Riverside USD | 10/11/21-10/15/21 | All Day |
March Middle School | Val Verde USD | 10/04/21-10/08/21 | 12:00 p.m. - 3:00 p.m. |
Pinacate Middle School | Perris UHSD | 10/13/2021 | All Day |
California Military Institute | Perris UHSD | 10/13/2021 | All Day |
Corona Fundamental Intermediate School | Corona-Norco USD | 10/04/21-10/08/21 | All Day |
Palm Middle School | Moreno Valley USD | 10/06/21-10/09/21 | All Day |
Margarita Middle School | Temecula Valley USD | 10/25/21-10/29/21 | All Day |
Menifee Valley Middle School | Menifee Union SD | 10/18/21-10/22/21 | All Day |
Temecula Middle School | Temecula Valley USD | 10/26/2021 | All Day |
Desert Learning Academy | Palm Springs USD | 10/6/2021 | All Day |
Sierra Middle School | Riverside USD | 10/13/2021 | All Day |
Butterfield Language Academy | Moreno Valley USD | 10/04/21-10/13/21 | All Day |
Thomas Jefferson Middle School | Desert Sands USD | 10/18/21-10/22/21 | 8:00 a.m. - 12:00 p.m. |
San Jacinto Leadership Academy Middle School | San Jacinto USD | 10/11/21-10/15/21 | All Day |
Del Sol Academy | Jurupa USD | 10/1/21 | All Day |
Mira Loma Middle School | Jurupa USD | 10/25/21 | All Day |
Summerwind Trails | Beaumont USD | 10/8/2021 | All Day |
James L. Day Middle School | Temecula Valley USD | 10/26/2021 | All Day |
Citrus Hills Intermediate School | Corona-Norco USD | 10/14/2021 | All Day |
San Gorgonio Middle School | Beaumont USD | 10/12/21-10/15/21 | All Day |
Terra Cotta Middle School | Lake Elsinore USD | 11/17/21 | All Day |
Loma Vista Middle School | Alvord USD | 10/18/2021 | All Day |
Wells Middle School | Alvord USD | 10/22/21 | Noon - 3:00 pm |
Tomas Rivera Middle School | Val Verde USD | Month of October | All Day |
Auburndale Intermediate | Corona-Norco USD | 10/13/21 | 8:00 a.m. - 12:00 p.m. |
Dorothy McElhinney Middle School | Murrieta Valley USD | 10/13/21 | All Day |
Landmark Middle School | Moreno Valley USD | ||
Gardner Middle School | Temecula Valley USD | 10/26/2021 | 12:00 p.m. - 3:00 p.m. |
Vista Verde Middle School | Val Verde USD | 10/06/21-10/13/21 | 8:00 a.m. - 12:00 p.m. |
River Heights Intermediate School | Corona-Norco USD | 10/13/21 | All Day |
Cahuilla Desert Academy | Coachella Valley USD | Month of October | All Day |
Letha Raney Intermediate | Corona-Norco USD | 10/11/21 - 10/14/21 | All Day |
La Quinta Middle School STEM Academy | Desert Sands USD | 10/11/21 - 10/15/21 | All Day |
John Glenn Middle School | Desert Sands USD | 10/11/21 - 10/15/21 | All Day |
Thompson Middle School | Murrieta Valley USD | 10/13/2021 | TBD |
Badger Springs Middle School | Moreno Valley USD | 10/6/21 - 10/13/21 | All Day |
Lakeside Middle School | Val Verde USD | 10/6/21 - 10/13/21 | All Day |
Home Instead Innovations Academy | Temecula Valley USD | 10/26/2021 | All Day |
El Cerrito Middle School | Corona-Norco USD | Month of October | All Day |
Indio Middle School | Desert Sands USD | 10/11/21 - 10/15/21 | All Day |
University Heights Middle School | Riverside USD | 10/15/21 - 10/22/21 | All Day |
Menifee Virtual School | Menifee Union SD | 10/21/21 | All Day |
CKO 2021 Elementary School
School | District | CKO Event Date(s) | Time |
---|---|---|---|
School | District | CKO Event Date(s) | Time |
Val Verde Elementary | Val Verde USD | 10/13/2021 | 8:00 a.m. - 12:00 p.m. |
Katherine Finchy Elementary | Palm Springs USD | 10/12/2021 - 10/15/2021 | All Day |
Lasselle Elementary School | Val Verde USD | Month of October | All Day |
Troth Street Elementary School | Jurupa USD | 10/04/21-10/08/21 | All Day |
Megan Cope Elementary School | San Jacinto USD | 10/13/21 & 10/15/21 | All Day |
Lisa J Mails Elementary School | Murrieta Valley USD | 10/18/21-10/22/21 | 8:00 a.m. - 12:00 p.m. |
Harvest Valley Elementary School | Romoland USD | 10/08/2021 | All Day |
Sierra Vista Elementary School | Val Verde USD | 10/11/21-10/15/21 | 8:00 a.m. - 12:00 p.m. |
Victoriano Elementary School | Val Verde USD | 10/21/21 | All Day |
Valley View Elementary School | Nuview USD | Month of November | All Day |
Cottonwood School | Hemet USD | Month of October | All Day |
Martin Van Buren Elementary School | Desert Sands USD | 10/11/21-10/15/21 | 8:00 a.m. - 12:00 p.m. |
Romoland Elementary School | Romoland USD | 10/08/2021 | All Day |
Hemet Elementary School | Hemet USD | Month of October | All Day |
Bubbling Wells Elementary School | Palm Springs USD | Month of October | All Day |
Southshore Elementary School | Menifee Union SD | Month of October | 12:00 p.m. - 3:00 p.m. |
Avalon Elementary | Val Verde USD | 10/1/21 | All Day |
Home Gardens Academy | Corona-Norco USD | 10/25/21-10/29/21 | All Day |
Cesar Chavez Academy | Corona-Norco USD | 10/13/21-10/17/21 | All Day |
Sundance Elementary School | Beaumont USD | 10/29/2021 | 8:00 a.m. - 12:00 p.m. |
Jacob Wiens Elementary School | Hemet USD | Throughout the Month of October | All Day |
Valle Vista Elementary School | Hemet USD | Month of October | All Day |
Bear Valley Elementary School | Moreno Valley USD | 10/06/21-10/13/21 | All Day |
Bella Vista Elementary School | Palm Springs USD | 10/18/21-10/22/21 | All Day |
DeAnza Elementary School | San Jacinto USD | 10/13/2021 | 12:00 p.m. - 3:00 p.m. |
North Ridge Elementary School | Moreno Valley USD | 10/06/21-10/13/21 | All Day |
Ridge Crest Elementary School | Moreno Valley USD | 10/6/2021 | All Day |
Serrano Elementary School | Moreno Valley USD | 10/06/21-10/13/21 | TBD |
Box Springs Elementary School | Moreno Valley USD | 10/06/21-10/13/21 | TBD |
Moreno Elementary School | Moreno Valley USD | 10/06/2021 | 8:00 a.m. - 12:00 p.m. |
Ramona Elementary School | Moreno Valley USD | 10/6/2021 | 8:00 a.m. - 12:00 p.m. |
Harvest Hill STEAM Academy | Moreno Valley USD | Month of October | All Day |
Ridgemoor Elementary School | Menifee Union SD | Month of October | All Day |
Sugar Hill Elementary School | Moreno Valley USD | Month of October | 10/06/2021 |
Hendrick Ranch Elementary School | Moreno Valley USD | 10/06/21-10-10-21 | TBD |
Desert Learning Academy | Palm Springs USD | 10/6/2021 | All Day |
Jose Antonio Estudillo Elementary | San Jacinto USD | 10/13/2021 | All Day |
Abraham Lincoln Elementary School | Desert Sands USD | 10/11/21-10/15/21 | All Day |
Bautista Creek Elementary School | Hemet USD | 10/11/21-10/15/22 | All Day |
Clayton A. Record Elementary School | San Jacinto USD | Month of October | All Day |
Seneca Elementary School | Moreno Valley USD | 10/06/2021 | All Day |
Butterfield Language Academy | Moreno Valley USD | 10/04/21-10/13/21 | All Day |
Granite Hill Elementary | Jurupa USD | 10/18/21-10/22/21 | 8:00 a.m. - 12:00 p.m. |
Edward Hyatt World Language Academy | San Jacinto USD | 10/11/21-10/15/21 | All Day |
Oak Meadows Elementary School | Menifee Union SD | 10/13/2021 | All Day |
Midland Elementary School | Moreno Valley USD | 10/06/21-10-13/21 | All Day |
Quail Valley Elementary | Menifee Union SD | 10/16/2021 | 12:00 p.m. - 3:00 p.m. |
Herk Bouris Elementary | Menifee Union SD | 10/12/21 & 10/13/21 | All Day |
Taawila Elementary School | Menifee Union SD | 10/13/2021 | All Day |
Emerson Elementary School | Riverside USD | Month of October | All Day |
Harrison Elementary School | Riverside USD | Month of October | All Day |
Edgemont Elementary School | Moreno Valley USD | 10/6/21 | All Day |
Park Hill Elementary School | San Jacinto USD | 10/13/21 | All Day |
Alcott Elementary School | Riverside USD | TBD | All Day |
Madison Elementary | Riverside USD | TBD | All Day |
La Granada Elementary School | Alvord USD | 10/08/2021 | All Day |
Del Sol Academy | Jurupa USD | 10/1/21 | All Day |
Ina Arbuckle | Jurupa USD | 10/11/21-10/15/21 | 8:00 a.m. - 12:00 p.m. |
Camino Real Elementary School | Jurupa USD | 10/11/21-10/15/22 | All Day |
Pedley Elementary School | Jurupa USD | 10/11/21-10/15/21 | All Day |
Mission Bell Elementary School | Jurupa USD | 10/25/21-10/29/21 | 8:00 a.m. - 12:00 p.m. |
Stone Avenue Elementary School | Jurupa USD | 10/04/21-10/08/21 | All Day |
Three Rings Ranch Elementary School | Beaumont USD | 10/01/2021 | All Day |
Summerwind Trails | Beaumont USD | 10/8/2021 | All Day |
Amelia Earhart Elementary School | Desert Sands USD | 10/11/21-10/15/21 | All Day |
Fruitvale Elementary School | Hemet USD | 10/08/2021 | 8:00 a.m. - 12:00 p.m. |
San Jacinto Elementary | San Jacinto USD | 10/13/2021 | All Day |
Anna Hause Elementary | Beaumont USD | 10/06/2021 & 10/13/2021 | All Day |
Liberty Elementary School | Riverside USD | 09/27/21-10/22/21 | All Day |
Hawthorne Elementary School | Riverside USD | 09/27/21-10/22/22 | All Day |
Highgrove Elementary School | Riverside USD | 11/10/21 | 8:00 a.m. - 12:00 p.m. |
Tournament Hills Elementary School | Beaumont USD | Last Friday of Every Month for the 21-22 SY | 8:00 a.m. - 12:00 p.m. |
Fremont Elementary School | Riverside USD | TBD | All Day |
Cloverdale Elementary School | Moreno Valley USD | Month of October | 8:00 a.m. - 12:00 p.m. |
La Jolla Elementary School | Moreno Valley USD | 10/6/21 | All Day |
Towngate Elementary School | Moreno Valley USD | 10/11/21-10/15/21 | All Day |
Sunnymeadows Elementary School | Moreno Valley USD | 10/4/21 | All Day |
California Military Institute | Perris Union HSD | 10/13/2021 | All Day |
Myra Linn Elementary School | Alvord USD | 10/11/21-10/15/21 | All Day |
Creekside Elementary School | Moreno Valley USD | 10/15/2021 | All Day |
Peralta Elementary | Jurupa USD | 10/25/21 - 10/29/21 | All Day |
Mesa View Elementary School | Romoland USD | 10/8/21 | All Day |
Chaparral Hills Elementary | Moreno Valley USD | 10/6/21 | All Day |
Sky Country Elementary | Jurupa USD | 10/19/21 | All Day |
Sunnymead Elementary | Moreno Valley USD | 10/6/21 - 10/13/21 | All Day |
Mary McLeod Bethune Elementary | Val Verde USD | 10/6/21 | 8:00 a.m. - 12:00 p.m. |
Triple Crown Elementary | Val Verde USD | 10/04/21-10/08/21 | All Day |
Columbia Elementary School | Val Verde USD | 10/04/21-10/08/21 | All Day |
Jefferson Elementary | Riverside USD | 10/18/21 - 10/29/21 | All Day |
Mountain View Elementary | Riverside USD | Month of October | |
Rainbow Ridge Elementary | Val Verde USD | 10/4/21 - 10/8/21 | All Day |
Victoria Elementary | Riverside USD | Month of October | All Day |
Castle View Elementary | Riverside USD | Month of October | All Day |
Coronita Elementary | Corona-Norco USD | 10/14/21 | 12:00 p.m. - 3:00 p.m. |
John Adams Elementary | Corona-Norco USD | TBD | 8:00 a.m. 12:00 p.m. |
Whitter Elementary | Hemet USD | 10/11/21 - 10/15/21 | All Day |
Ronald Reagan Elementary | Desert Sands USD | 10/11/21 | All Day |
Theodore Roosevelt Elementary | Desert Sands USD | 10/11/21 - 10/15/21 | All Day |
Dr. Reynaldo J. Carreon Jr. Academy | Desert Sands USD | 10/11/21 - 10/15/21 | All Day |
James Monroe Elementary | Desert Sands USD | 10/11/21 - 10/15/21 | All Day |
Cawston Elementary | Hemet USD | Month of October | |
Idyllwild School | Hemet USD | 10/14/21 - 10/23/21 | All Day |
Washington Charter School | Desert Sands USD | 10/13/2021 | 8:00am - 12:00pm |
James Madison Elementary | Desert Sands USD | 10/11/21 - 10/15/21 | All Day |
Perris Elementary | Perris Elem SD | 10/15/2021 | 8:00am - 12:00pm |
Chester Morrison Elementary | Menifee Union SD | TBD | All Day |
Oliphant Elementary | Desert Sands USD | 10/13/21 - 10/15/21 | All Day |
Twinhill Elementary | Alvord USD | 11/15/21 - 11/19/21 | All Day |
Orange Elementary | Corona-Norco USD | 10/18/21 - 10/22/21 | All Day |
Menifee Virtual School | Menifee Union SD | 10/21/21 | All Day |